Product Description:
These pants feature hip support with strategically placed back flap pockets, adding both functionality and style. The back flap pockets provide secure storage for small essentials while enhancing the overall design. The hip support adds comfort and structure, ensuring a flattering fit. Perfect for casual or active wear, these pants combine practical details with a modern, sleek look. Whether worn for everyday activities or more active pursuits, they offer a great balance of style, comfort, and utility.
Material Information:
[Outer Fabric] Nylon 86% / Polyurethane 14%
Size Guide ( Inches)
| Size | Total Length | Waist | Hip | Rise | Thigh |
|---|---|---|---|---|---|
| 064 | 38.4 | 26.8 | 33.9 | 9.4 | 20.6 |
| 067 | 38.6 | 28.0 | 35.0 | 9.6 | 21.3 |
| 070 | 39.0 | 29.1 | 36.2 | 9.9 | 21.9 |
| 073 | 39.4 | 30.3 | 37.4 | 10.1 | 22.6 |
| 076 | 39.8 | 31.5 | 38.6 | 10.4 | 23.3 |
| 079 | 40.2 | 32.7 | 39.8 | 10.6 | 23.9 |
| 082 | 40.6 | 33.9 | 40.9 | 10.8 | 24.6 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGFSPT501LB
Castelbajac
Color — L/Beige
Size — 064 (XS)
In stock
Product Description:
These pants feature hip support with strategically placed back flap pockets, adding both functionality and style. The back flap pockets provide secure storage for small essentials while enhancing the overall design. The hip support adds comfort and structure, ensuring a flattering fit. Perfect for casual or active wear, these pants combine practical details with a modern, sleek look. Whether worn for everyday activities or more active pursuits, they offer a great balance of style, comfort, and utility.
Material Information:
[Outer Fabric] Nylon 86% / Polyurethane 14%
Size Guide ( Inches)
| Size | Total Length | Waist | Hip | Rise | Thigh |
|---|---|---|---|---|---|
| 064 | 38.4 | 26.8 | 33.9 | 9.4 | 20.6 |
| 067 | 38.6 | 28.0 | 35.0 | 9.6 | 21.3 |
| 070 | 39.0 | 29.1 | 36.2 | 9.9 | 21.9 |
| 073 | 39.4 | 30.3 | 37.4 | 10.1 | 22.6 |
| 076 | 39.8 | 31.5 | 38.6 | 10.4 | 23.3 |
| 079 | 40.2 | 32.7 | 39.8 | 10.6 | 23.9 |
| 082 | 40.6 | 33.9 | 40.9 | 10.8 | 24.6 |
*However, there may be slight errors depending on the fabric/measurement method.