Product Description:
These wide-fit pants are crafted from stretchy fabric, offering comfort and freedom of movement throughout the day. The relaxed silhouette provides a modern and effortless look while maintaining a flattering shape. Designed for versatility, they can be styled for various occasions, from golf rounds to everyday wear. Easy to pair with different tops, they deliver both practicality and style. A great addition to your wardrobe for a comfortable yet polished outfit.
Material Information:
[Outer Fabric] Polyester 87% / Polyurethane 13%
Size Guide ( Inches)
| Size | Total Length | Waist | Hip | Rise | Thigh |
|---|---|---|---|---|---|
| 064 | 36.0 | 26.4 | 35.8 | 10.6 | 22.9 |
| 067 | 36.2 | 27.6 | 37.0 | 10.8 | 23.6 |
| 070 | 36.6 | 28.7 | 38.2 | 11.1 | 24.3 |
| 073 | 37.0 | 29.9 | 39.4 | 11.3 | 25.0 |
| 076 | 37.4 | 31.1 | 40.6 | 11.5 | 25.6 |
| 079 | 37.8 | 32.3 | 41.7 | 11.8 | 26.3 |
| 082 | 37.8 | 33.5 | 42.9 | 12.0 | 27.0 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGFMPT710WH
Castelbajac
Color — White
Size — 067 (S)
Hurry, only 10 items left in stock!
Product Description:
These wide-fit pants are crafted from stretchy fabric, offering comfort and freedom of movement throughout the day. The relaxed silhouette provides a modern and effortless look while maintaining a flattering shape. Designed for versatility, they can be styled for various occasions, from golf rounds to everyday wear. Easy to pair with different tops, they deliver both practicality and style. A great addition to your wardrobe for a comfortable yet polished outfit.
Material Information:
[Outer Fabric] Polyester 87% / Polyurethane 13%
Size Guide ( Inches)
| Size | Total Length | Waist | Hip | Rise | Thigh |
|---|---|---|---|---|---|
| 064 | 36.0 | 26.4 | 35.8 | 10.6 | 22.9 |
| 067 | 36.2 | 27.6 | 37.0 | 10.8 | 23.6 |
| 070 | 36.6 | 28.7 | 38.2 | 11.1 | 24.3 |
| 073 | 37.0 | 29.9 | 39.4 | 11.3 | 25.0 |
| 076 | 37.4 | 31.1 | 40.6 | 11.5 | 25.6 |
| 079 | 37.8 | 32.3 | 41.7 | 11.8 | 26.3 |
| 082 | 37.8 | 33.5 | 42.9 | 12.0 | 27.0 |
*However, there may be slight errors depending on the fabric/measurement method.