Product Description:
Elevate your casual wardrobe with these Castelbajac Women's Logo Band Fleece Bootcut Pants. Crafted from soft, comfortable fleece, they feature the brand's signature logo band detail for understated sophistication. The bootcut silhouette flatters the leg while providing ease of movement, making them ideal for relaxed weekends or layered styling. Perfect for those who appreciate quality basics with refined design elements.
Material Information:
80% nylon/20% polyester
Size Guide ( Inches)
| Size | Length | Waist | Hip | Rise | Thigh |
|---|---|---|---|---|---|
| 064 | 37.2 | 27.2 | 33.9 | 9.0 | 20.6 |
| 067 | 37.4 | 28.3 | 35.0 | 9.3 | 21.3 |
| 070 | 37.8 | 29.5 | 36.2 | 9.5 | 21.9 |
| 073 | 38.2 | 30.7 | 37.4 | 9.7 | 22.6 |
| 076 | 38.6 | 31.9 | 38.6 | 10.0 | 23.3 |
| 079 | 39.0 | 33.1 | 39.8 | 10.2 | 23.9 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGEWPT601BR
Castelbajac
Color — Brown
Size — 064 (XS)
In stock
Product Description:
Elevate your casual wardrobe with these Castelbajac Women's Logo Band Fleece Bootcut Pants. Crafted from soft, comfortable fleece, they feature the brand's signature logo band detail for understated sophistication. The bootcut silhouette flatters the leg while providing ease of movement, making them ideal for relaxed weekends or layered styling. Perfect for those who appreciate quality basics with refined design elements.
Material Information:
80% nylon/20% polyester
Size Guide ( Inches)
| Size | Length | Waist | Hip | Rise | Thigh |
|---|---|---|---|---|---|
| 064 | 37.2 | 27.2 | 33.9 | 9.0 | 20.6 |
| 067 | 37.4 | 28.3 | 35.0 | 9.3 | 21.3 |
| 070 | 37.8 | 29.5 | 36.2 | 9.5 | 21.9 |
| 073 | 38.2 | 30.7 | 37.4 | 9.7 | 22.6 |
| 076 | 38.6 | 31.9 | 38.6 | 10.0 | 23.3 |
| 079 | 39.0 | 33.1 | 39.8 | 10.2 | 23.9 |
*However, there may be slight errors depending on the fabric/measurement method.