Product Description:
Elevate your denim collection with these refined Castelbajac Women's Diamond Bootcut Pants in classic blue. Crafted with meticulous attention to detail, the diamond pattern adds subtle visual interest while the bootcut silhouette flatters the leg with timeless elegance. Premium denim construction ensures durability and comfort for everyday wear or sophisticated casual occasions. A versatile wardrobe essential that transitions seamlessly from day to evening.
Material Information:
[Outer fabric 1] 53% cotton
[Outer fabric 2] 30% polyester
[Outer fabric 3] 16% rayon
[Outer fabric 4] 1% polyurethane
Size Guide ( Inches)
| Size | Total Length | Waist | Hip | Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 064 | 37.20 | 26.38 | 33.46 | 10.00 | 19.80 | 16.14 |
| 067 | 37.40 | 27.56 | 34.65 | 10.24 | 20.47 | 16.54 |
| 070 | 37.80 | 28.74 | 35.83 | 10.47 | 21.14 | 16.93 |
| 073 | 38.19 | 29.92 | 37.01 | 10.71 | 21.81 | 17.32 |
| 076 | 38.58 | 31.10 | 38.19 | 10.94 | 22.48 | 17.72 |
| 079 | 38.98 | 32.28 | 39.37 | 11.18 | 23.15 | 18.11 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGCFPT504BL
Castelbajac
Color — Blue
Size — 079 (2XL)
Hurry, only 10 items left in stock!
Product Description:
Elevate your denim collection with these refined Castelbajac Women's Diamond Bootcut Pants in classic blue. Crafted with meticulous attention to detail, the diamond pattern adds subtle visual interest while the bootcut silhouette flatters the leg with timeless elegance. Premium denim construction ensures durability and comfort for everyday wear or sophisticated casual occasions. A versatile wardrobe essential that transitions seamlessly from day to evening.
Material Information:
[Outer fabric 1] 53% cotton
[Outer fabric 2] 30% polyester
[Outer fabric 3] 16% rayon
[Outer fabric 4] 1% polyurethane
Size Guide ( Inches)
| Size | Total Length | Waist | Hip | Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 064 | 37.20 | 26.38 | 33.46 | 10.00 | 19.80 | 16.14 |
| 067 | 37.40 | 27.56 | 34.65 | 10.24 | 20.47 | 16.54 |
| 070 | 37.80 | 28.74 | 35.83 | 10.47 | 21.14 | 16.93 |
| 073 | 38.19 | 29.92 | 37.01 | 10.71 | 21.81 | 17.32 |
| 076 | 38.58 | 31.10 | 38.19 | 10.94 | 22.48 | 17.72 |
| 079 | 38.98 | 32.28 | 39.37 | 11.18 | 23.15 | 18.11 |
*However, there may be slight errors depending on the fabric/measurement method.