Product Description:
These basic fit pants are crafted from poly high-stretch tricot material, offering excellent flexibility and comfort. The subtle waffle texture adds a unique touch to the fabric, giving it a stylish, casual look. Their versatile design makes them easy to style for a variety of occasions, from everyday wear to more laid-back outings. The high-stretch material ensures a comfortable, form-fitting feel, while the casual aesthetic keeps the look relaxed yet polished. A perfect addition to any wardrobe, these pants combine practicality and style with ease.
Material Information:
[Outer fabric] 100% Polyester
Size Guide ( Inches)
| Size (size) | Length | Waist | Hip | Thigh | Inseam | Waist |
|---|---|---|---|---|---|---|
| 078 | 42.13 | 31.10 | 38.98 | 3.94 | 9.65 | 24.02 |
| 082 | 42.13 | 32.68 | 40.55 | 4.02 | 10.24 | 24.80 |
| 084 | 42.13 | 33.46 | 41.34 | 4.02 | 10.24 | 25.59 |
| 086 | 42.52 | 34.25 | 42.13 | 4.02 | 10.43 | 25.59 |
| 088 | 42.52 | 35.04 | 42.91 | 4.02 | 10.63 | 26.18 |
| 092 | 42.91 | 36.61 | 44.49 | 4.02 | 11.02 | 26.97 |
| 096 | 42.91 | 37.40 | 45.28 | 4.13 | 11.26 | 27.48 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGFSPT002CH
Castelbajac
Color — Charcoal
Size — 078 (S)
In stock
Product Description:
These basic fit pants are crafted from poly high-stretch tricot material, offering excellent flexibility and comfort. The subtle waffle texture adds a unique touch to the fabric, giving it a stylish, casual look. Their versatile design makes them easy to style for a variety of occasions, from everyday wear to more laid-back outings. The high-stretch material ensures a comfortable, form-fitting feel, while the casual aesthetic keeps the look relaxed yet polished. A perfect addition to any wardrobe, these pants combine practicality and style with ease.
Material Information:
[Outer fabric] 100% Polyester
Size Guide ( Inches)
| Size (size) | Length | Waist | Hip | Thigh | Inseam | Waist |
|---|---|---|---|---|---|---|
| 078 | 42.13 | 31.10 | 38.98 | 3.94 | 9.65 | 24.02 |
| 082 | 42.13 | 32.68 | 40.55 | 4.02 | 10.24 | 24.80 |
| 084 | 42.13 | 33.46 | 41.34 | 4.02 | 10.24 | 25.59 |
| 086 | 42.52 | 34.25 | 42.13 | 4.02 | 10.43 | 25.59 |
| 088 | 42.52 | 35.04 | 42.91 | 4.02 | 10.63 | 26.18 |
| 092 | 42.91 | 36.61 | 44.49 | 4.02 | 11.02 | 26.97 |
| 096 | 42.91 | 37.40 | 45.28 | 4.13 | 11.26 | 27.48 |
*However, there may be slight errors depending on the fabric/measurement method.