Product Description:
These pants are made from a highly stretchy cotton-touch material, offering an incredibly comfortable and relaxed fit. The soft fabric provides a cozy feel against the skin while allowing for full freedom of movement. Ideal for casual wear, they offer both comfort and flexibility, making them perfect for lounging or running errands. The relaxed fit ensures a laid-back, easy-going look, while the stretchy material adapts to your body for a flattering shape. A versatile addition to your wardrobe, these pants provide the perfect balance of comfort and style.
Material Information:
[Outer Fabric] 92% Nylon / 8% Polyurethane
Size Guide ( Inches)
| Size (size) | Length | Waist | Hip | Thigh | Inseam | Waist |
|---|---|---|---|---|---|---|
| 078 | 37.01 | 31.5 | 40.16 | 4.5 | 10.63 | 25.59 |
| 082 | 37.01 | 33.07 | 41.73 | 4.5 | 11.22 | 26.38 |
| 084 | 37.01 | 33.86 | 42.52 | 5.1 | 11.22 | 26.77 |
| 086 | 37.4 | 34.65 | 43.31 | 5.12 | 11.42 | 27.17 |
| 088 | 37.4 | 35.43 | 44.09 | 5.12 | 11.22 | 27.95 |
| 092 | 37.8 | 37.01 | 45.67 | 5.1 | 12.01 | 28.43 |
| 096 | 37.8 | 37.8 | 46.46 | 5.12 | 12.01 | 29.13 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGFSPT003GY
Castelbajac
Color — Grey
Size — 078 (S)
In stock
Product Description:
These pants are made from a highly stretchy cotton-touch material, offering an incredibly comfortable and relaxed fit. The soft fabric provides a cozy feel against the skin while allowing for full freedom of movement. Ideal for casual wear, they offer both comfort and flexibility, making them perfect for lounging or running errands. The relaxed fit ensures a laid-back, easy-going look, while the stretchy material adapts to your body for a flattering shape. A versatile addition to your wardrobe, these pants provide the perfect balance of comfort and style.
Material Information:
[Outer Fabric] 92% Nylon / 8% Polyurethane
Size Guide ( Inches)
| Size (size) | Length | Waist | Hip | Thigh | Inseam | Waist |
|---|---|---|---|---|---|---|
| 078 | 37.01 | 31.5 | 40.16 | 4.5 | 10.63 | 25.59 |
| 082 | 37.01 | 33.07 | 41.73 | 4.5 | 11.22 | 26.38 |
| 084 | 37.01 | 33.86 | 42.52 | 5.1 | 11.22 | 26.77 |
| 086 | 37.4 | 34.65 | 43.31 | 5.12 | 11.42 | 27.17 |
| 088 | 37.4 | 35.43 | 44.09 | 5.12 | 11.22 | 27.95 |
| 092 | 37.8 | 37.01 | 45.67 | 5.1 | 12.01 | 28.43 |
| 096 | 37.8 | 37.8 | 46.46 | 5.12 | 12.01 | 29.13 |
*However, there may be slight errors depending on the fabric/measurement method.