Product Description:
Elevate your casual wardrobe with these Castelbajac men's standard fit pants in a distinguished. Crafted for the discerning gentleman, they offer a timeless silhouette that transitions seamlessly from weekend outings to smart-casual occasions. The relaxed yet tailored cut provides all-day comfort without compromising on style, while the rich shade adds depth and character to your ensemble. A versatile staple that pairs beautifully with neutral tones or complementary hues, these pants embody understated sophistication and refined taste.
Material Information:
[Outer fabric 1] 55% cotton
[Outer fabric 2] 39% rayon
[Outer fabric 3] 6% polyurethane
Size Guide ( Inches)
| Size | Length | Waist | Hip | Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 078 | 42.1 | 31.5 | 38.2 | 9.8 | 24.0 | 6.9 |
| 082 | 42.1 | 33.1 | 39.8 | 10.2 | 24.8 | 7.1 |
| 084 | 42.1 | 33.9 | 40.6 | 10.4 | 25.3 | 7.3 |
| 086 | 42.5 | 34.6 | 41.3 | 10.6 | 25.7 | 7.5 |
| 088 | 42.5 | 35.4 | 42.1 | 10.8 | 26.2 | 7.7 |
| 092 | 42.9 | 37.0 | 43.7 | 11.2 | 27.0 | 7.9 |
| 096 | 42.9 | 38.6 | 45.3 | 11.6 | 27.8 | 8.1 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGCFPT002NY
Castelbajac
Color — Navy
Size — 084 (L)
Hurry, only 10 items left in stock!
Product Description:
Elevate your casual wardrobe with these Castelbajac men's standard fit pants in a distinguished. Crafted for the discerning gentleman, they offer a timeless silhouette that transitions seamlessly from weekend outings to smart-casual occasions. The relaxed yet tailored cut provides all-day comfort without compromising on style, while the rich shade adds depth and character to your ensemble. A versatile staple that pairs beautifully with neutral tones or complementary hues, these pants embody understated sophistication and refined taste.
Material Information:
[Outer fabric 1] 55% cotton
[Outer fabric 2] 39% rayon
[Outer fabric 3] 6% polyurethane
Size Guide ( Inches)
| Size | Length | Waist | Hip | Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 078 | 42.1 | 31.5 | 38.2 | 9.8 | 24.0 | 6.9 |
| 082 | 42.1 | 33.1 | 39.8 | 10.2 | 24.8 | 7.1 |
| 084 | 42.1 | 33.9 | 40.6 | 10.4 | 25.3 | 7.3 |
| 086 | 42.5 | 34.6 | 41.3 | 10.6 | 25.7 | 7.5 |
| 088 | 42.5 | 35.4 | 42.1 | 10.8 | 26.2 | 7.7 |
| 092 | 42.9 | 37.0 | 43.7 | 11.2 | 27.0 | 7.9 |
| 096 | 42.9 | 38.6 | 45.3 | 11.6 | 27.8 | 8.1 |
*However, there may be slight errors depending on the fabric/measurement method.