Product Description:
These basic fit pants offer a relaxed, casual look, making them perfect for everyday wear. Designed with functionality in mind, they feature side pockets located below the back pockets, providing easy access to your essentials without disrupting the sleek design. The simple, comfortable fit ensures freedom of movement, while the strategically placed pockets add practicality. Ideal for casual outings or lounging, these pants are a versatile addition to any wardrobe, offering both style and convenience.
Material Information:
[Outer Fabric] 92% Nylon / 8% Polyurethane
Size Guide ( Inches)
| Size | Total Length | Waist | Hip | Thigh | Shoulder |
|---|---|---|---|---|---|
| 078 | 42.1 | 31.5 | 38.6 | 9.7 | 23.8 |
| 082 | 42.1 | 33.1 | 40.2 | 10.0 | 24.6 |
| 084 | 42.1 | 33.9 | 40.9 | 10.2 | 25.2 |
| 086 | 42.5 | 34.6 | 41.7 | 10.4 | 26.1 |
| 088 | 42.9 | 37.4 | 42.5 | 10.6 | 26.0 |
| 092 | 42.9 | 37.0 | 44.1 | 11.0 | 26.8 |
| 096 | 42.9 | 37.8 | 45.7 | 11.3 | 27.3 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGFSPT008BK
Castelbajac
Color — Black
Size — 078 (S)
In stock
Product Description:
These basic fit pants offer a relaxed, casual look, making them perfect for everyday wear. Designed with functionality in mind, they feature side pockets located below the back pockets, providing easy access to your essentials without disrupting the sleek design. The simple, comfortable fit ensures freedom of movement, while the strategically placed pockets add practicality. Ideal for casual outings or lounging, these pants are a versatile addition to any wardrobe, offering both style and convenience.
Material Information:
[Outer Fabric] 92% Nylon / 8% Polyurethane
Size Guide ( Inches)
| Size | Total Length | Waist | Hip | Thigh | Shoulder |
|---|---|---|---|---|---|
| 078 | 42.1 | 31.5 | 38.6 | 9.7 | 23.8 |
| 082 | 42.1 | 33.1 | 40.2 | 10.0 | 24.6 |
| 084 | 42.1 | 33.9 | 40.9 | 10.2 | 25.2 |
| 086 | 42.5 | 34.6 | 41.7 | 10.4 | 26.1 |
| 088 | 42.9 | 37.4 | 42.5 | 10.6 | 26.0 |
| 092 | 42.9 | 37.0 | 44.1 | 11.0 | 26.8 |
| 096 | 42.9 | 37.8 | 45.7 | 11.3 | 27.3 |
*However, there may be slight errors depending on the fabric/measurement method.