Product Description:
Elevate your everyday wardrobe with these refined Men's Doing Fit Basic Pants in crisp white. Designed with a tailored silhouette that balances comfort and style, these pants offer versatile sophistication for both casual and semi-formal occasions. The clean white colorway pairs effortlessly with any top, making them an essential foundation piece for the modern gentleman. Experience the perfect blend of quality craftsmanship and contemporary design that defines Castelbajac's commitment to timeless elegance.
Material Information:
[Outer fabric 1] 87% nylon
[Outer fabric 2] 13% polyurethane
Size Guide ( Inches)
| Size | Length | Waist | Hip | Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 078 | 42.1 | 30.7 | 38.2 | 9.8 | 23.2 | 6.9 |
| 082 | 42.1 | 32.3 | 39.8 | 10.2 | 24.0 | 7.1 |
| 084 | 42.1 | 33.1 | 40.6 | 10.4 | 24.5 | 7.3 |
| 086 | 42.5 | 33.9 | 41.3 | 10.6 | 25.0 | 7.5 |
| 088 | 42.5 | 34.6 | 42.1 | 10.8 | 25.4 | 7.7 |
| 092 | 42.9 | 36.2 | 43.7 | 11.2 | 26.2 | 7.9 |
| 096 | 42.9 | 37.8 | 45.3 | 11.6 | 27.0 | 8.1 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGCFPT001BK
Castelbajac
Color — Black
Size — 082 (M)
Hurry, only 10 items left in stock!
Product Description:
Elevate your everyday wardrobe with these refined Men's Doing Fit Basic Pants in crisp white. Designed with a tailored silhouette that balances comfort and style, these pants offer versatile sophistication for both casual and semi-formal occasions. The clean white colorway pairs effortlessly with any top, making them an essential foundation piece for the modern gentleman. Experience the perfect blend of quality craftsmanship and contemporary design that defines Castelbajac's commitment to timeless elegance.
Material Information:
[Outer fabric 1] 87% nylon
[Outer fabric 2] 13% polyurethane
Size Guide ( Inches)
| Size | Length | Waist | Hip | Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 078 | 42.1 | 30.7 | 38.2 | 9.8 | 23.2 | 6.9 |
| 082 | 42.1 | 32.3 | 39.8 | 10.2 | 24.0 | 7.1 |
| 084 | 42.1 | 33.1 | 40.6 | 10.4 | 24.5 | 7.3 |
| 086 | 42.5 | 33.9 | 41.3 | 10.6 | 25.0 | 7.5 |
| 088 | 42.5 | 34.6 | 42.1 | 10.8 | 25.4 | 7.7 |
| 092 | 42.9 | 36.2 | 43.7 | 11.2 | 26.2 | 7.9 |
| 096 | 42.9 | 37.8 | 45.3 | 11.6 | 27.0 | 8.1 |
*However, there may be slight errors depending on the fabric/measurement method.