Product Description:
Using TR material with a classic check pattern. Pants that create a neat yet luxurious atmosphere.
In addition to golfing, it can be worn for work or formal occasions.
Material:
Outer Fabric: Polyester 61% / Rayon 35% / Polyurethane 4%
Size Guide (Inches):
| Size | Total Length | Waist | Hips | Rise | Thigh |
|---|---|---|---|---|---|
| 78 | 42.13 | 31.50 | 38.58 | 9.84 | 24.02 |
| 82 | 42.13 | 33.07 | 40.16 | 10.24 | 24.80 |
| 84 | 42.13 | 33.86 | 40.94 | 10.43 | 25.28 |
| 86 | 42.52 | 34.65 | 41.73 | 10.63 | 25.75 |
| 88 | 42.52 | 35.43 | 42.52 | 10.83 | 26.22 |
| 92 | 42.91 | 37.01 | 44.09 | 11.22 | 27.01 |
| 96 | 42.91 | 38.58 | 45.67 | 11.61 | 27.80 |
Note: There may be some discrepancies depending on the fabric and measurement method.
SKU: BGFFPT003BK
Castelbajac
Color — Black
Size — 078 (S)
In stock
Product Description:
Using TR material with a classic check pattern. Pants that create a neat yet luxurious atmosphere.
In addition to golfing, it can be worn for work or formal occasions.
Material:
Outer Fabric: Polyester 61% / Rayon 35% / Polyurethane 4%
Size Guide (Inches):
| Size | Total Length | Waist | Hips | Rise | Thigh |
|---|---|---|---|---|---|
| 78 | 42.13 | 31.50 | 38.58 | 9.84 | 24.02 |
| 82 | 42.13 | 33.07 | 40.16 | 10.24 | 24.80 |
| 84 | 42.13 | 33.86 | 40.94 | 10.43 | 25.28 |
| 86 | 42.52 | 34.65 | 41.73 | 10.63 | 25.75 |
| 88 | 42.52 | 35.43 | 42.52 | 10.83 | 26.22 |
| 92 | 42.91 | 37.01 | 44.09 | 11.22 | 27.01 |
| 96 | 42.91 | 38.58 | 45.67 | 11.61 | 27.80 |
Note: There may be some discrepancies depending on the fabric and measurement method.