Product Description:
These semi-jogger fit pants are crafted from stretchy and soft fabric, offering a comfortable and flexible feel for everyday wear. The relaxed yet tapered silhouette provides a modern look while ensuring ease of movement. Designed with front outer pockets, they add both practicality and a stylish utility touch. Perfect for daily use, they can be easily paired with a variety of tops for a casual and effortless outfit. A versatile piece that blends comfort, function, and contemporary style.
Material Information:
[Outer Fabric] Polyester 86% / Polyurethane 14%
Size Guide ( Inches)
| Size | Total Length (in) | Waist (in) | Hip (in) | Rise (in) | Thigh (in) |
|---|---|---|---|---|---|
| 064 | 36.0 | 27.2 | 35.8 | 9.0 | 22.4 |
| 067 | 36.2 | 28.3 | 37.0 | 9.3 | 23.0 |
| 070 | 36.6 | 29.5 | 38.2 | 9.5 | 23.7 |
| 073 | 37.0 | 30.7 | 39.4 | 9.7 | 24.4 |
| 076 | 37.4 | 31.9 | 40.6 | 10.0 | 25.0 |
| 079 | 37.8 | 33.1 | 41.7 | 10.2 | 25.7 |
| 082 | 37.8 | 34.3 | 42.9 | 10.4 | 26.4 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGFMPT702WH
Castelbajac
Color — White
Size — 064 (XS)
Hurry, only 10 items left in stock!
Product Description:
These semi-jogger fit pants are crafted from stretchy and soft fabric, offering a comfortable and flexible feel for everyday wear. The relaxed yet tapered silhouette provides a modern look while ensuring ease of movement. Designed with front outer pockets, they add both practicality and a stylish utility touch. Perfect for daily use, they can be easily paired with a variety of tops for a casual and effortless outfit. A versatile piece that blends comfort, function, and contemporary style.
Material Information:
[Outer Fabric] Polyester 86% / Polyurethane 14%
Size Guide ( Inches)
| Size | Total Length (in) | Waist (in) | Hip (in) | Rise (in) | Thigh (in) |
|---|---|---|---|---|---|
| 064 | 36.0 | 27.2 | 35.8 | 9.0 | 22.4 |
| 067 | 36.2 | 28.3 | 37.0 | 9.3 | 23.0 |
| 070 | 36.6 | 29.5 | 38.2 | 9.5 | 23.7 |
| 073 | 37.0 | 30.7 | 39.4 | 9.7 | 24.4 |
| 076 | 37.4 | 31.9 | 40.6 | 10.0 | 25.0 |
| 079 | 37.8 | 33.1 | 41.7 | 10.2 | 25.7 |
| 082 | 37.8 | 34.3 | 42.9 | 10.4 | 26.4 |
*However, there may be slight errors depending on the fabric/measurement method.