Product Description:
These basic fit pants are crafted from twill material, offering a clean and structured look suitable for everyday wear. The side cuts and refined stitch details add a subtle touch of luxury, elevating the overall design. A wool band applied to the back of the waist enhances comfort while ensuring a secure fit. Their versatile style makes them easy to pair with various outfits, from casual to more polished looks. A perfect blend of simplicity, comfort, and understated sophistication.
Material Information:
[Outer Fabric] Polyester 86% / Polyurethane 14%
Size Guide ( Inches)
| Size | Length | Waist | Hip | Rise | Thigh |
|---|---|---|---|---|---|
| 078 | 42.13 | 31.30 | 38.58 | 9.84 | 24.02 |
| 082 | 42.13 | 32.87 | 40.16 | 10.24 | 24.80 |
| 084 | 42.13 | 33.66 | 40.94 | 10.43 | 25.28 |
| 086 | 42.52 | 34.45 | 41.73 | 10.63 | 25.75 |
| 088 | 42.52 | 35.24 | 42.52 | 10.83 | 26.22 |
| 092 | 42.91 | 36.81 | 44.09 | 11.22 | 27.01 |
| 096 | 42.91 | 38.39 | 45.67 | 11.61 | 27.80 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGFMPT202BK
Castelbajac
Color — Black
Size — 078 (S)
In stock
Product Description:
These basic fit pants are crafted from twill material, offering a clean and structured look suitable for everyday wear. The side cuts and refined stitch details add a subtle touch of luxury, elevating the overall design. A wool band applied to the back of the waist enhances comfort while ensuring a secure fit. Their versatile style makes them easy to pair with various outfits, from casual to more polished looks. A perfect blend of simplicity, comfort, and understated sophistication.
Material Information:
[Outer Fabric] Polyester 86% / Polyurethane 14%
Size Guide ( Inches)
| Size | Length | Waist | Hip | Rise | Thigh |
|---|---|---|---|---|---|
| 078 | 42.13 | 31.30 | 38.58 | 9.84 | 24.02 |
| 082 | 42.13 | 32.87 | 40.16 | 10.24 | 24.80 |
| 084 | 42.13 | 33.66 | 40.94 | 10.43 | 25.28 |
| 086 | 42.52 | 34.45 | 41.73 | 10.63 | 25.75 |
| 088 | 42.52 | 35.24 | 42.52 | 10.83 | 26.22 |
| 092 | 42.91 | 36.81 | 44.09 | 11.22 | 27.01 |
| 096 | 42.91 | 38.39 | 45.67 | 11.61 | 27.80 |
*However, there may be slight errors depending on the fabric/measurement method.