Product Description:
Elevate your denim collection with these Castelbajac Men's Embroidered Point Standard Denim Pants. Crafted with refined tailoring, these pants feature distinctive embroidered detailing that adds a touch of understated elegance to your everyday wardrobe. The classic pairs effortlessly with any ensemble, while the standard fit ensures comfort and versatility. Perfect for those who appreciate quality craftsmanship and timeless style, these denim pants transition seamlessly from casual outings to more polished occasions.
Material Information:
97% cotton / 3% polyurethane
Size Guide ( Inches)
| Size | Length | Waist | Hip | Rise | Thigh |
|---|---|---|---|---|---|
| 078 | 42.1 | 31.3 | 38.6 | 9.6 | 23.6 |
| 082 | 42.1 | 32.9 | 40.2 | 10.0 | 24.4 |
| 084 | 42.1 | 33.7 | 40.9 | 10.2 | 24.9 |
| 086 | 42.5 | 34.4 | 41.7 | 10.4 | 25.4 |
| 088 | 42.5 | 35.2 | 42.5 | 10.6 | 25.8 |
| 092 | 42.9 | 36.8 | 44.1 | 11.0 | 26.6 |
| 096 | 42.9 | 38.4 | 45.7 | 11.4 | 27.4 |
*However, there may be slight errors depending on the fabric/measurement method.
SKU: BGEFPT302IV
Castelbajac
Color — Ivory
Size — 078 (S)
In stock
Product Description:
Elevate your denim collection with these Castelbajac Men's Embroidered Point Standard Denim Pants. Crafted with refined tailoring, these pants feature distinctive embroidered detailing that adds a touch of understated elegance to your everyday wardrobe. The classic pairs effortlessly with any ensemble, while the standard fit ensures comfort and versatility. Perfect for those who appreciate quality craftsmanship and timeless style, these denim pants transition seamlessly from casual outings to more polished occasions.
Material Information:
97% cotton / 3% polyurethane
Size Guide ( Inches)
| Size | Length | Waist | Hip | Rise | Thigh |
|---|---|---|---|---|---|
| 078 | 42.1 | 31.3 | 38.6 | 9.6 | 23.6 |
| 082 | 42.1 | 32.9 | 40.2 | 10.0 | 24.4 |
| 084 | 42.1 | 33.7 | 40.9 | 10.2 | 24.9 |
| 086 | 42.5 | 34.4 | 41.7 | 10.4 | 25.4 |
| 088 | 42.5 | 35.2 | 42.5 | 10.6 | 25.8 |
| 092 | 42.9 | 36.8 | 44.1 | 11.0 | 26.6 |
| 096 | 42.9 | 38.4 | 45.7 | 11.4 | 27.4 |
*However, there may be slight errors depending on the fabric/measurement method.